Australia Visa Fees
2026
Complete Charge List
Every Department of Home Affairs application charge in one searchable table — all 150 fee lines, including partner, child and non-internet charges. Search by subclass number or visa name, and switch between AUD and Rupiah.
How Australian Visa Charges Work
Every Australian visa application carries a Visa Application Charge (VAC) set by the Department of Home Affairs. What most applicants miss is that the headline number is only the first of up to five separate charges that can apply to a single application.
Base Application Charge
The headline fee for the primary applicant. This is the number quoted almost everywhere — and rarely the total you pay.
Additional Applicant 18+
Charged for each family member aged 18 or over included on the same application, such as a spouse or de facto partner.
Additional Applicant Under 18
A lower rate for each dependent child under 18 added to the same application.
Non-Internet Charge
An extra AUD 80 surcharge when a paper form is lodged for a visa that is normally lodged online.
Subsequent Temporary Charge
An extra AUD 700 when you apply for certain temporary visas while already onshore holding another visa.
Second Instalment (VAC2)
Not shown in this table. Some visas — notably Contributory Parent — require a large second payment before grant.
Tap any card to jump straight to that visa in the Fee Finder.
Not sure which visa — or which fee — applies to you?
Choosing the wrong subclass is an expensive mistake when the charge is non-refundable. Our MARA-registered agents have guided Indonesian applicants for over 20 years.
Visa Fee Finder
All 150 charge lines published by the Department of Home Affairs, in one place. Use the search box above to filter by subclass number, visa name or stream — the table updates as you type.
| Visa | Base charge | Extra applicant 18+ | Extra applicant under 18 | Non-internet | Subsequent temporary |
|---|---|---|---|---|---|
Bridging visa A (BVA) 010 | Free | — | — | — | — |
Bridging visa B (BVB) 020 | AUD 575 | — | — | — | — |
Bridging visa C (BVC) 030 | Free | — | — | — | — |
Bridging visa D - BVD 040 | — | — | — | — | — |
Bridging visa E - BVE 050In Australia | Free | — | — | — | — |
Bridging visa F - BVF - 060 | Free | — | — | — | — |
Partner (Provisional and Migrant) visa 100 | AUD 11,710 | AUD 5,860 | AUD 2,935 | — | — |
Child visa 101 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Adoption visa 102 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Parent visa 103 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Aged Dependent Relative visa 114 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Remaining Relative visa 115 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Carer visa 116 | AUD 2,720 | AUD 1,365 | AUD 680 | — | — |
Orphan Relative visa 117 | AUD 2,475 | AUD 1,235 | AUD 625 | — | — |
Distinguished Talent visa 124 | Nil | — | — | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19b 143 | AUD 555 | AUD 280 | AUD 135 | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19c 143 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19d 143 | Free | — | — | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19d2 143 | AUD 6,300 | AUD 2,125 | AUD 1,065 | — | — |
Former Resident visa 151In Australia | AUD 6,005 | AUD 3,000 | AUD 1,500 | — | — |
Resident Return visa 155 | AUD 1,475 | — | — | AUD 80 | — |
Provisional Resident Return visa 159 | AUD 245 | AUD 125 | AUD 60 | — | — |
Contributory Parent (Temporary) visa 173 | AUD 4,245 | AUD 2,125 | AUD 1,065 | — | — |
Contributory Parent (Temporary) visa - see note for eligibility 173 | Free | — | — | — | — |
Employer Nomination Scheme visa - Labour agreement stream 186 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Employer Nomination Scheme visa - Temporary Residence Transition stream 186 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Nominated visa 190 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Permanent Residence (Skilled Regional) visa Regional Provisional stream 191 | AUD 630 | AUD 315 | AUD 160 | — | — |
Pacific Engagement visa - Pacific Engagement stream 192 | AUD 345 | AUD 85 | AUD 85 | — | — |
Refugee category visas 200 | Free | — | — | — | — |
Global Special Humanitarian visa 202 | AUD 570 | — | — | — | — |
Prospective Marriage visa 300 | AUD 11,710 | AUD 5,860 | AUD 2,935 | — | — |
Investor Retirement visa 405 | AUD 635 | AUD 320 | AUD 155 | — | — |
Training visa 407 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Retirement visa 410 | AUD 625 | AUD 315 | AUD 155 | — | — |
Special Category visa 444 | Free | — | — | — | — |
Dependent Child visa 445 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
New Zealand Citizen Family Relationship (Temporary) visa 461 | AUD 1,330 | AUD 675 | AUD 325 | — | — |
Skilled - Recognised Graduate visa 476 | AUD 465 | AUD 230 | AUD 115 | AUD 80 | — |
Skilled Work Regional (Provisional) visa 491 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Employer Sponsored Regional (Provisional) visa - Employer Sponsored stream 494 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Employer Sponsored Regional (Provisional) visa - Labour Agreement stream 494 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Employer Sponsored Regional (Provisional) visa - Subsequent entrant 494In Australia | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Student visa - All other students 500In Australia | AUD 2,500 | AUD 1,530 | AUD 500 | — | AUD 700 |
Student visa - ELICOS sector 500 | AUD 2,050 | AUD 1,255 | AUD 410 | — | AUD 700 |
Student visa - Foreign Affairs or Defence sector 500Defence or DFAT sponsored student | Free | — | — | — | — |
Student visa - Postgraduate research sector 500 | AUD 2,500 | — | — | — | AUD 700 |
Student visa - Secondary exchange (Schools sector) 500In Australia | Free | — | — | — | — |
Student visa – Non-Award sector 500 | AUD 2,050 | AUD 1,255 | AUD 410 | — | AUD 700 |
Student Guardian visa 590 | AUD 2,500 | — | AUD 500 | — | AUD 700 |
Electronic Travel Authority 601 | Free | — | — | — | — |
Medical Treatment visa - Outside Australia 602 | Free | — | — | — | — |
eVisitor 651 | Free | — | — | — | — |
Transit visa 771 | Free | — | — | — | — |
Border 773 | Free | — | — | — | — |
Temporary Protection visa - lodged in Australia by an applicant who is in immigration detention and not immigration cleared 785 | Free | — | — | — | — |
Temporary Protection visa lodged in Australia 785 | AUD 50 | — | — | — | — |
Safe Haven Enterprise visa - lodged in Australia by an applicant who is in immigration detention and not immigration cleared 790 | Free | — | — | — | — |
Safe Haven Enterprise visa lodged in Australia 790 | AUD 50 | — | — | — | — |
Partner visa 801 | AUD 11,710 | AUD 5,860 | AUD 2,935 | — | — |
Partner visa - Application by Prospective Marriage visa holder 801 | AUD 1,955 | AUD 980 | AUD 485 | — | — |
Partner visa - Ceased Prospective Marriage visa 801 | AUD 2,475 | AUD 1,235 | AUD 625 | — | — |
Partner visa - Transitional visa holder 801 | AUD 700 | AUD 350 | AUD 180 | — | — |
Child visa 802 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Child visa - State Government supported 802 | Free | — | — | — | — |
Aged Parent 804 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Confirmatory (Residence) visa 808 | Nil | — | — | — | — |
Confirmatory (Residence) visa - Previous holder of subclass 773 visa 808 | Nil | — | — | — | — |
Remaining Relative visa 835 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Carer visa 836 | AUD 2,720 | AUD 1,365 | AUD 680 | — | — |
Orphan Relative visa 837 | AUD 2,475 | AUD 1,235 | AUD 625 | — | — |
Aged Dependent Relative visa 838 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Resolution of Status 851 | Free | — | — | — | — |
National Innovation visa 858 | AUD 6,235 | AUD 3,120 | AUD 1,560 | — | — |
Contributory Aged Parent visa - any other applicants see note 864 | AUD 6,300 | AUD 3,145 | AUD 1,580 | — | — |
Contributory Aged Parent visa - see note for eligibility 864 | AUD 555 | AUD 280 | AUD 135 | — | — |
Contributory Aged Parent visa - see note for eligibility 864 | AUD 6,300 | AUD 3,145 | AUD 1,580 | — | — |
Contributory Aged Parent visa - see note for eligibility 864 | Free | — | — | — | — |
Protection visa lodged in Australia 866 | AUD 50 | — | — | — | — |
Sponsored Parent (temporary) visa 870 | AUD 1,515 | — | — | — | — |
Contributory Aged Parent (Temporary) visa 884 | AUD 6,300 | AUD 3,145 | AUD 1,580 | — | — |
Contributory Aged Parent (Temporary) visa - Newborn and other applicants 884 | Free | — | — | — | — |
Skilled Regional visa 887 | AUD 630 | AUD 315 | AUD 160 | — | — |
Business Owner visa 890 | Nil | — | — | — | — |
Investor visa 891 | Nil | — | — | — | — |
State or Territory Sponsored Business Owner visa 892 | AUD 2,890 | AUD 1,445 | AUD 720 | — | — |
State or Territory Sponsored Investor visa 893 | AUD 2,890 | AUD 1,445 | AUD 720 | — | — |
Maritime Crew visa 988 | Free | — | — | — | — |
Diplomatic (Temporary) 995 | Free | — | — | — | — |
Australian Declaratory visa Adult - Inside Australia 998In Australia | AUD 185 | — | — | — | — |
Australian Declaratory visa Adult - Outside Australia 998 | AUD 240 | — | — | — | — |
Australian Declaratory visa Child - Inside Australia 998In Australia | AUD 120 | — | — | — | — |
Australian Declaratory visa Child - Outside Australia 998 | AUD 185 | — | — | — | — |
Business Innovation and Investment (Permanent) visa - Business Innovation stream 888-12 | AUD 4,375 | AUD 2,195 | AUD 1,090 | — | — |
Business Innovation and Investment (Permanent) visa - Entrepreneur stream 888-49 | AUD 4,375 | AUD 2,195 | AUD 1,090 | — | — |
Business Innovation and Investment (Permanent) visa - Investor stream 888-13 | AUD 4,375 | AUD 2,195 | AUD 1,090 | — | — |
Business Innovation and Investment (Permanent) visa - Premium Investor stream 888-40 | AUD 4,375 | AUD 2,195 | AUD 1,090 | — | — |
Business Innovation and Investment (Permanent) visa - Significant Investor stream 888-14 | AUD 4,375 | AUD 2,195 | AUD 1,090 | — | — |
Business Innovation and Investment (Provisional) visa - Business Innovation Extension stream 188-35 | AUD 1,505 | AUD 760 | AUD 380 | — | — |
Business Innovation and Investment (Provisional) visa - Business Innovation stream 188-9 | AUD 12,505 | AUD 6,250 | AUD 3,125 | — | — |
Business Innovation and Investment (Provisional) visa - Entrepreneur stream 188-48 | AUD 8,455 | AUD 4,230 | AUD 2,115 | — | — |
Business Innovation and Investment (Provisional) visa - Investor stream 188-10 | AUD 12,505 | AUD 6,250 | AUD 3,125 | — | — |
Business Innovation and Investment (Provisional) visa - Premium Investor stream 188-39 | AUD 9,455 | AUD 4,725 | AUD 2,365 | — | — |
Business Innovation and Investment (Provisional) visa - Significant Investor Extension stream 188-36 | AUD 1,505 | AUD 760 | AUD 380 | — | — |
Business Innovation and Investment (Provisional) visa - Significant Investor stream 188-11 | AUD 18,335 | AUD 9,170 | AUD 4,590 | — | — |
Business Talent - Significant Business History 132-1 | AUD 7,855 | AUD 3,930 | AUD 1,960 | — | — |
Employer Nomination Scheme visa - Direct Entry stream 186-3 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Medical Treatment visa - Inside Australia 602-B | AUD 480 | AUD 240 | AUD 120 | — | — |
Pacific Engagement visa - Treaty stream (Tuvalu) 192-1 | AUD 205 | AUD 50 | AUD 50 | — | — |
Permanent Residence (Skilled Regional) visa - Hong Kong stream 191-1 | AUD 6,135 | AUD 3,065 | AUD 1,535 | — | — |
Regional Sponsored Migration Scheme visa - Temporary Residence Transition stream 187-6 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Independent visa - Hong Kong stream 189-64 | AUD 6,135 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Independent visa - Points tested stream 189-63 | AUD 6,135 | AUD 3,070 | AUD 1,540 | — | — |
Skilled Regional (Provisional) visa - Extended stay pathway 489-38 | AUD 545 | AUD 275 | AUD 135 | — | — |
Skilled Regional (Provisional) visa - Subsequent entry pathway 489-1Invited pathway | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skills in Demand visa - Core Skills stream 482-69 | AUD 4,015 | AUD 4,015 | AUD 1,005 | — | AUD 700 |
Skills in Demand visa - Labour agreement stream 482-71 | AUD 4,015 | AUD 4,015 | AUD 1,005 | — | AUD 700 |
Skills in Demand visa - Specialist Skills stream 482-70 | AUD 4,015 | AUD 4,015 | AUD 1,005 | — | AUD 700 |
Temporary Activity visa - Australian Government Endorsed Events stream 408-57 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Domestic Work for Executives stream 408-59 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Entertainment Activities stream 408-50 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Other Social and Cultural Activity (Invited Participant) stream 408-56 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Religious Work stream 408-52 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Research Activities stream 408-53 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Special Program stream 408-54 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Sporting Activities stream 408-51 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Staff Exchange Arrangements stream 408-55 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Superyacht Crew stream 408-58 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Graduate visa - Post-Higher Education Work stream 485-34 | AUD 5,750 | AUD 2,875 | AUD 1,450 | AUD 80 | — |
Temporary Graduate visa - Post-Vocational Education Work stream 485-33 | AUD 5,750 | AUD 2,875 | AUD 1,450 | AUD 80 | — |
Temporary Graduate visa - Second Post-Higher Education Work stream 485-35 | AUD 2,265 | AUD 1,140 | AUD 575 | AUD 80 | — |
Temporary Work (International Relations) visa - Domestic Worker (Diplomatic or Consular) stream 403-26 | AUD 470 | — | — | — | — |
Temporary Work (International Relations) visa - Foreign Government stream 403-25 | AUD 470 | AUD 470 | AUD 120 | — | — |
Temporary Work (International Relations) visa - Government Agreement stream 403-24 | AUD 470 | AUD 470 | AUD 120 | — | — |
Temporary work (International relations) visa - Mobility Arrangement for Talented Early-professionals Scheme (MATES) 403-71 | AUD 470 | AUD 470 | AUD 120 | — | — |
Temporary Work (International Relations) visa - Pacific Australia Labour Mobility stream 403-70 | AUD 365 | AUD 355 | AUD 85 | — | — |
Temporary Work (International Relations) visa - Privileges and Immunities stream 403-27 | Free | — | — | — | — |
Temporary Work (Short Stay Specialist) visa 400-15 | AUD 535 | AUD 535 | AUD 135 | — | — |
Visitor visa - Approved Destination Status stream 600-32 | AUD 250 | — | — | — | — |
Visitor visa - Business Visitor stream 600-31 | AUD 250 | — | — | — | — |
Visitor visa - Frequent traveller stream 600-61 | AUD 1,845 | — | — | — | — |
Visitor visa - Sponsored Family stream 600-30 | AUD 250 | — | — | — | — |
Visitor visa Tourist stream - In Australia 600-29AIn AustraliaTourist in Australia | AUD 630 | — | — | — | AUD 700 |
Visitor visa Tourist stream - outside Australia 600-29BTourist outside Australia | AUD 250 | — | — | — | — |
Work and Holiday visa - First 462-A | AUD 840 | — | — | — | — |
Work and Holiday visa - Second 462-BWork and Holiday (Second) | AUD 1,000 | — | — | AUD 80 | — |
Work and Holiday visa - Third 462-C | AUD 1,000 | — | — | AUD 80 | — |
Working Holiday visa - First 417-A | AUD 840 | — | — | AUD 80 | — |
Working Holiday visa - Second 417-B | AUD 1,000 | — | — | AUD 80 | — |
Working Holiday visa - Third 417-C | AUD 1,000 | — | — | AUD 80 | — |
“Free” means AUD 0.00 · “Nil” means no charge is specified in the fee schedule · — means not applicable. Verify current charges at immi.homeaffairs.gov.au before lodging.
Found your visa? Get the strategy right before you pay.
The fee is the easy part. Eligibility, evidence and timing are where applications fail — and the charge is not refunded when they do.
Student & Graduate Visa Fees
The Subclass 500 charge rose to AUD 2,500 on 1 July 2026, and the Subclass 485 graduate visa now costs AUD 5,750. If you are planning study followed by post-study work, budget for both from the start.
| Visa | Base charge | Extra applicant 18+ | Extra applicant under 18 | Non-internet | Subsequent temporary |
|---|---|---|---|---|---|
Student visa - All other students 500In Australia | AUD 2,500 | AUD 1,530 | AUD 500 | — | AUD 700 |
Student visa - ELICOS sector 500 | AUD 2,050 | AUD 1,255 | AUD 410 | — | AUD 700 |
Student visa - Foreign Affairs or Defence sector 500Defence or DFAT sponsored student | Free | — | — | — | — |
Student visa - Postgraduate research sector 500 | AUD 2,500 | — | — | — | AUD 700 |
Student visa - Secondary exchange (Schools sector) 500In Australia | Free | — | — | — | — |
Student visa – Non-Award sector 500 | AUD 2,050 | AUD 1,255 | AUD 410 | — | AUD 700 |
Student Guardian visa 590 | AUD 2,500 | — | AUD 500 | — | AUD 700 |
Temporary Graduate visa - Post-Higher Education Work stream 485-34 | AUD 5,750 | AUD 2,875 | AUD 1,450 | AUD 80 | — |
Temporary Graduate visa - Post-Vocational Education Work stream 485-33 | AUD 5,750 | AUD 2,875 | AUD 1,450 | AUD 80 | — |
Temporary Graduate visa - Second Post-Higher Education Work stream 485-35 | AUD 2,265 | AUD 1,140 | AUD 575 | AUD 80 | — |
Planning to study in Australia?
With a non-refundable AUD 2,500 charge and Indonesia now at Assessment Level 2, the margin for error on a student application is smaller than ever.
Family & Partner Visa Fees
Family visas carry Australia's highest lodgement charges. The Partner visa sits at AUD 11,710 whether you apply onshore (820/801) or offshore (309/100), and Contributory Parent visas add a substantial second instalment before grant.
| Visa | Base charge | Extra applicant 18+ | Extra applicant under 18 | Non-internet | Subsequent temporary |
|---|---|---|---|---|---|
Partner (Provisional and Migrant) visa 100 | AUD 11,710 | AUD 5,860 | AUD 2,935 | — | — |
Child visa 101 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Adoption visa 102 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Parent visa 103 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Aged Dependent Relative visa 114 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Remaining Relative visa 115 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Carer visa 116 | AUD 2,720 | AUD 1,365 | AUD 680 | — | — |
Orphan Relative visa 117 | AUD 2,475 | AUD 1,235 | AUD 625 | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19b 143 | AUD 555 | AUD 280 | AUD 135 | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19c 143 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19d 143 | Free | — | — | — | — |
Contributory Parent visa - Applicant meets conditions defined in Note 19d2 143 | AUD 6,300 | AUD 2,125 | AUD 1,065 | — | — |
Contributory Parent (Temporary) visa 173 | AUD 4,245 | AUD 2,125 | AUD 1,065 | — | — |
Contributory Parent (Temporary) visa - see note for eligibility 173 | Free | — | — | — | — |
Prospective Marriage visa 300 | AUD 11,710 | AUD 5,860 | AUD 2,935 | — | — |
Dependent Child visa 445 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
New Zealand Citizen Family Relationship (Temporary) visa 461 | AUD 1,330 | AUD 675 | AUD 325 | — | — |
Partner visa 801 | AUD 11,710 | AUD 5,860 | AUD 2,935 | — | — |
Partner visa - Application by Prospective Marriage visa holder 801 | AUD 1,955 | AUD 980 | AUD 485 | — | — |
Partner visa - Ceased Prospective Marriage visa 801 | AUD 2,475 | AUD 1,235 | AUD 625 | — | — |
Partner visa - Transitional visa holder 801 | AUD 700 | AUD 350 | AUD 180 | — | — |
Child visa 802 | AUD 4,040 | AUD 2,020 | AUD 1,015 | — | — |
Child visa - State Government supported 802 | Free | — | — | — | — |
Aged Parent 804 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Remaining Relative visa 835 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Carer visa 836 | AUD 2,720 | AUD 1,365 | AUD 680 | — | — |
Orphan Relative visa 837 | AUD 2,475 | AUD 1,235 | AUD 625 | — | — |
Aged Dependent Relative visa 838 | AUD 6,600 | AUD 3,300 | AUD 1,655 | — | — |
Contributory Aged Parent visa - any other applicants see note 864 | AUD 6,300 | AUD 3,145 | AUD 1,580 | — | — |
Contributory Aged Parent visa - see note for eligibility 864 | AUD 555 | AUD 280 | AUD 135 | — | — |
Contributory Aged Parent visa - see note for eligibility 864 | AUD 6,300 | AUD 3,145 | AUD 1,580 | — | — |
Contributory Aged Parent visa - see note for eligibility 864 | Free | — | — | — | — |
Sponsored Parent (temporary) visa 870 | AUD 1,515 | — | — | — | — |
Contributory Aged Parent (Temporary) visa 884 | AUD 6,300 | AUD 3,145 | AUD 1,580 | — | — |
Contributory Aged Parent (Temporary) visa - Newborn and other applicants 884 | Free | — | — | — | — |
Partner and family applications are evidence-heavy.
At AUD 11,710 non-refundable, a partner application is not one to test. We help Indonesian applicants build a relationship evidence file that holds up.
Skilled & Work Visa Fees
Most permanent skilled visas — 186, 187, 190, 491 and 494 — share the same AUD 6,140 charge. Employer-sponsored temporary visas under Skills in Demand (482) sit at AUD 4,015 across all three streams.
| Visa | Base charge | Extra applicant 18+ | Extra applicant under 18 | Non-internet | Subsequent temporary |
|---|---|---|---|---|---|
Distinguished Talent visa 124 | Nil | — | — | — | — |
Employer Nomination Scheme visa - Labour agreement stream 186 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Employer Nomination Scheme visa - Temporary Residence Transition stream 186 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Nominated visa 190 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Permanent Residence (Skilled Regional) visa Regional Provisional stream 191 | AUD 630 | AUD 315 | AUD 160 | — | — |
Pacific Engagement visa - Pacific Engagement stream 192 | AUD 345 | AUD 85 | AUD 85 | — | — |
Training visa 407 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Skilled - Recognised Graduate visa 476 | AUD 465 | AUD 230 | AUD 115 | AUD 80 | — |
Skilled Work Regional (Provisional) visa 491 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Employer Sponsored Regional (Provisional) visa - Employer Sponsored stream 494 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Employer Sponsored Regional (Provisional) visa - Labour Agreement stream 494 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Employer Sponsored Regional (Provisional) visa - Subsequent entrant 494In Australia | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
National Innovation visa 858 | AUD 6,235 | AUD 3,120 | AUD 1,560 | — | — |
Skilled Regional visa 887 | AUD 630 | AUD 315 | AUD 160 | — | — |
Employer Nomination Scheme visa - Direct Entry stream 186-3 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Pacific Engagement visa - Treaty stream (Tuvalu) 192-1 | AUD 205 | AUD 50 | AUD 50 | — | — |
Permanent Residence (Skilled Regional) visa - Hong Kong stream 191-1 | AUD 6,135 | AUD 3,065 | AUD 1,535 | — | — |
Regional Sponsored Migration Scheme visa - Temporary Residence Transition stream 187-6 | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Independent visa - Hong Kong stream 189-64 | AUD 6,135 | AUD 3,070 | AUD 1,535 | — | — |
Skilled Independent visa - Points tested stream 189-63 | AUD 6,135 | AUD 3,070 | AUD 1,540 | — | — |
Skilled Regional (Provisional) visa - Extended stay pathway 489-38 | AUD 545 | AUD 275 | AUD 135 | — | — |
Skilled Regional (Provisional) visa - Subsequent entry pathway 489-1Invited pathway | AUD 6,140 | AUD 3,070 | AUD 1,535 | — | — |
Skills in Demand visa - Core Skills stream 482-69 | AUD 4,015 | AUD 4,015 | AUD 1,005 | — | AUD 700 |
Skills in Demand visa - Labour agreement stream 482-71 | AUD 4,015 | AUD 4,015 | AUD 1,005 | — | AUD 700 |
Skills in Demand visa - Specialist Skills stream 482-70 | AUD 4,015 | AUD 4,015 | AUD 1,005 | — | AUD 700 |
Temporary Activity visa - Australian Government Endorsed Events stream 408-57 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Domestic Work for Executives stream 408-59 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Entertainment Activities stream 408-50 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Other Social and Cultural Activity (Invited Participant) stream 408-56 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Religious Work stream 408-52 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Research Activities stream 408-53 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Special Program stream 408-54 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Sporting Activities stream 408-51 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Staff Exchange Arrangements stream 408-55 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Activity visa - Superyacht Crew stream 408-58 | AUD 535 | AUD 535 | AUD 135 | — | AUD 700 |
Temporary Work (International Relations) visa - Domestic Worker (Diplomatic or Consular) stream 403-26 | AUD 470 | — | — | — | — |
Temporary Work (International Relations) visa - Foreign Government stream 403-25 | AUD 470 | AUD 470 | AUD 120 | — | — |
Temporary Work (International Relations) visa - Government Agreement stream 403-24 | AUD 470 | AUD 470 | AUD 120 | — | — |
Temporary work (International relations) visa - Mobility Arrangement for Talented Early-professionals Scheme (MATES) 403-71 | AUD 470 | AUD 470 | AUD 120 | — | — |
Temporary Work (International Relations) visa - Pacific Australia Labour Mobility stream 403-70 | AUD 365 | AUD 355 | AUD 85 | — | — |
Temporary Work (International Relations) visa - Privileges and Immunities stream 403-27 | Free | — | — | — | — |
Temporary Work (Short Stay Specialist) visa 400-15 | AUD 535 | AUD 535 | AUD 135 | — | — |
Which skilled pathway actually fits your occupation?
Points tests, occupation lists and state nomination criteria change regularly. We map your profile to the pathway with the strongest odds before you spend anything.
Visitor, Transit & Working Holiday Fees
For Indonesian passport holders the standard tourist route is the Subclass 600 Visitor visa at AUD 250 when lodged from outside Australia. The ETA (601) and eVisitor (651) carry no charge but are not available to Indonesian citizens.
| Visa | Base charge | Extra applicant 18+ | Extra applicant under 18 | Non-internet | Subsequent temporary |
|---|---|---|---|---|---|
Electronic Travel Authority 601 | Free | — | — | — | — |
Medical Treatment visa - Outside Australia 602 | Free | — | — | — | — |
eVisitor 651 | Free | — | — | — | — |
Transit visa 771 | Free | — | — | — | — |
Border 773 | Free | — | — | — | — |
Maritime Crew visa 988 | Free | — | — | — | — |
Diplomatic (Temporary) 995 | Free | — | — | — | — |
Medical Treatment visa - Inside Australia 602-B | AUD 480 | AUD 240 | AUD 120 | — | — |
Visitor visa - Approved Destination Status stream 600-32 | AUD 250 | — | — | — | — |
Visitor visa - Business Visitor stream 600-31 | AUD 250 | — | — | — | — |
Visitor visa - Frequent traveller stream 600-61 | AUD 1,845 | — | — | — | — |
Visitor visa - Sponsored Family stream 600-30 | AUD 250 | — | — | — | — |
Visitor visa Tourist stream - In Australia 600-29AIn AustraliaTourist in Australia | AUD 630 | — | — | — | AUD 700 |
Visitor visa Tourist stream - outside Australia 600-29BTourist outside Australia | AUD 250 | — | — | — | — |
Work and Holiday visa - First 462-A | AUD 840 | — | — | — | — |
Work and Holiday visa - Second 462-BWork and Holiday (Second) | AUD 1,000 | — | — | AUD 80 | — |
Work and Holiday visa - Third 462-C | AUD 1,000 | — | — | AUD 80 | — |
Working Holiday visa - First 417-A | AUD 840 | — | — | AUD 80 | — |
Working Holiday visa - Second 417-B | AUD 1,000 | — | — | AUD 80 | — |
Working Holiday visa - Third 417-C | AUD 1,000 | — | — | AUD 80 | — |
