Latest update: 24 June 2026 (Official SkillSelect results now released)
The Australian Department of Home Affairs has now released the official SkillSelect invitation round data for the Skilled Independent visa (subclass 189) round held on 4 June 2026. This update replaces our earlier community-reported figures with the verified official results published by Home Affairs.
In this round, 10,000 invitations were issued for the subclass 189 visa, with a tie-break (date of effect) of 24/04/2026. Below are all the official tables, exported directly from the Department of Home Affairs SkillSelect invitation rounds page.
📌 Next 189 Visa Invitation Round: 30 September 2026
The next Skilled Independent (subclass 189) invitation round is expected to be held by 30 September 2026 (FY 2025–2026). Make sure your Expression of Interest (EOI) is up to date and all your information is accurate before then.
Need help preparing your EOI? Book a consultation
Current Round: Invitations Issued on 4 June 2026
The table below shows the number of EOIs invited and the tie-break month and year for the SkillSelect invitation round on 4 June 2026.
| Visa subclass | Total EOIs Invited | Tie-break date (month/year) |
|---|---|---|
| Skilled Independent visa (subclass 189) | 10,000 | 24/04/2026 |
Invitations Issued by Occupation and Minimum Score Invited: 4 June 2026
The table below lists each occupation invited in the 4 June 2026 round, alongside the minimum points score invited for that occupation.
| Occupation* | Minimum score invited |
|---|---|
| Actuary | 90 |
| Agricultural Consultant | 80 |
| Agricultural Scientist | 80 |
| Airconditioning and Mechanical Services Plumber | 65 |
| Airconditioning and Refrigeration Mechanic | 80 |
| Architect | 85 |
| Arts Administrator or Manager | 80 |
| Audiologist | 75 |
| Automotive Electrician | 80 |
| Barrister | 80 |
| Biotechnologist | 95 |
| Boat Builder and Repairer | 80 |
| Bricklayer | 65 |
| Cabinetmaker | 80 |
| Cardiologist | 80 |
| Carpenter | 65 |
| Carpenter and Joiner | 65 |
| Cartographer | 85 |
| Chemist | 85 |
| Child Care Centre Manager | 80 |
| Chiropractor | 80 |
| Clinical Psychologist | 75 |
| Construction Project Manager | 80 |
| Dancer or Choreographer | 80 |
| Dermatologist | 85 |
| Diagnostic and Interventional Radiologist | 85 |
| Drainer | 65 |
| Economist | 80 |
| Electrical Engineering Draftsperson | 80 |
| Electrical Engineering Technician | 80 |
| Electrician (General) | 65 |
| Electrician (Special Class) | 65 |
| Electronic Equipment Trades Worker | 80 |
| Electronic Instrument Trades Worker (General) | 80 |
| Electronic Instrument Trades Worker (Special Class) | 80 |
| Electronics Engineer | 95 |
| Emergency Medicine Specialist | 75 |
| Endocrinologist | 80 |
| Engineering Manager | 80 |
| Environmental Consultant | 80 |
| Environmental Manager | 80 |
| Environmental Research Scientist | 80 |
| Environmental Scientists nec | 80 |
| Fibrous Plasterer | 65 |
| Fitter (General) | 80 |
| Fitter and Turner | 80 |
| Food Technologist | 85 |
| Footballer | 80 |
| Forester | 80 |
| Gasfitter | 70 |
| Gastroenterologist | 85 |
| General Practitioner | 75 |
| Geophysicist | 80 |
| Glazier | 65 |
| Hydrogeologist | 80 |
| Intensive Care Specialist | 80 |
| Joiner | 65 |
| Land Economist | 80 |
| Landscape Architect | 85 |
| Life Scientist (General) | 95 |
| Life Scientists nec | 95 |
| Lift mechanic | 80 |
| Management Consultant | 80 |
| Marine Biologist | 95 |
| Medical Diagnostic Radiographer | 80 |
| Medical Laboratory Scientist | 80 |
| Medical Practitioners nec | 75 |
| Medical Radiation Therapist | 80 |
| Metal Fabricator | 80 |
| Metal Machinist (First Class) | 85 |
| Metallurgist | 80 |
| Meteorologist | 85 |
| Microbiologist | 95 |
| Midwife | 75 |
| Mining Engineer (excluding Petroleum) | 80 |
| Multimedia Specialist | 95 |
| Music Director | 80 |
| Musician (Instrumental) | 80 |
| Natural and Physical Science Professionals nec | 80 |
| Nuclear Medicine Technologist | 80 |
| Nurse Practitioner | 80 |
| Obstetrician and Gynaecologist | 85 |
| Occupational Therapist | 75 |
| Ophthalmologist | 80 |
| Optometrist | 80 |
| Organisational Psychologist | 80 |
| Orthopaedic Surgeon | 85 |
| Orthotist or Prosthetist | 80 |
| Osteopath | 80 |
| Other Spatial Scientist | 80 |
| Paediatrician | 75 |
| Panelbeater | 80 |
| Petroleum Engineer | 80 |
| Physicist | 80 |
| Physiotherapist | 75 |
| Plumber (General) | 65 |
| Podiatrist | 75 |
| Primary Health Organisation Manager | 80 |
| Psychiatrist | 80 |
| Psychologists nec | 75 |
| Registered Nurse (Aged Care) | 75 |
| Registered Nurse (Child and Family Health) | 80 |
| Registered Nurse (Community Health) | 75 |
| Registered Nurse (Critical Care and Emergency) | 75 |
| Registered Nurse (Developmental Disability) | 80 |
| Registered Nurse (Disability and Rehabilitation) | 80 |
| Registered Nurse (Medical Practice) | 75 |
| Registered Nurse (Medical) | 75 |
| Registered Nurse (Mental Health) | 75 |
| Registered Nurse (Paediatrics) | 80 |
| Registered Nurse (Perioperative) | 75 |
| Registered Nurse (Surgical) | 75 |
| Registered Nurses nec | 75 |
| Roof Plumber | 65 |
| Secondary School Teacher | 75 |
| Sheetmetal Trades Worker | 80 |
| Shipwright | 80 |
| Social Worker | 75 |
| Solicitor | 80 |
| Solid Plasterer | 65 |
| Sonographer | 85 |
| Special Education Teachers nec | 85 |
| Special Needs Teacher | 75 |
| Specialist Physician (General Medicine) | 80 |
| Specialist Physicians nec | 80 |
| Speech Pathologist | 75 |
| Statistician | 90 |
| Stonemason | 65 |
| Surgeon (General) | 85 |
| Surveyor | 80 |
| Telecommunications Engineer | 95 |
| Telecommunications Network Engineer | 95 |
| Tennis Coach | 80 |
| Thoracic Medicine Specialist | 95 |
| Urologist | 100 |
| Valuer | 80 |
| Veterinarian | 80 |
| Wall and Floor Tiler | 65 |
| Welder (First Class) | 80 |
| Welfare Centre Manager | 85 |
Total Invitations Issued During 2025–26 Program Year
| Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Independent visa (subclass 189) | 0 | 6,887 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 |
| Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 0 | 150 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The above figures do not include invitations issued for state and territory government-nominated visa subclasses. State and territory governments nominate throughout the month for specific values.
State and Territory Nominations: 2025–26 Program Year
The number of EOIs that have received nominations from state and territory governments from 1 July 2025 to 31 May 2026.
| Visa subclass | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
|---|---|---|---|---|---|---|---|---|
| Skilled Nominated visa (subclass 190) | 715 | 2,082 | 755 | 1,602 | 1,164 | 1,152 | 2,649 | 1,742 |
| Skilled Work Regional (Provisional) visa (subclass 491) – State and Territory Nominated | 745 | 1,424 | 532 | 694 | 796 | 501 | 694 | 1,400 |
What This Means
This was a large round of 10,000 invitations for subclass 189, matching the November 2025 round and bringing the total subclass 189 invitations for the 2025–26 program year to 26,887. The tie-break date of 24/04/2026 means that, for occupations where points were tied, EOIs lodged on or before that date were prioritised.
The next invitation round for the Skilled Independent (subclass 189) visa is expected to be held by 30 September 2026. Please ensure your Expression of Interest is up to date and that all information you have provided is accurate.
Important Disclaimer
The figures above are the official SkillSelect invitation round results published by the Australian Department of Home Affairs for the round held on 4 June 2026. The minimum score invited per occupation reflects the lowest points score that received an invitation in that occupation for this round and can vary between rounds depending on demand, occupation ceilings, and the number of EOIs on hand.
Use this data for reference. If you want personalised advice before lodging or updating your EOI, we strongly recommend speaking with a Registered Migration Agent.
Source: Department of Home Affairs — SkillSelect Invitation Rounds (https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds). Current round data for 4 June 2026.
Need Help Understanding Your PR Chances?
Australia’s PR landscape is becoming increasingly competitive, and every single point can make a difference. If you want help assessing your eligibility or planning the best pathway (189, 190, 491, or student-to-PR), our team can help.
RACC Indonesia is a Registered Migration and Education Consulting Company (MARN1572961) with 20 years of experience. Get a Phone/WhatsApp consultation session with us — book a consultation.